STAINLESS STEEL HAND & MACHINE SWAGE JAW AND STUD TURNBUCKLE - T316
STAINLESS STEEL HAND & MACHINE SWAGE JAW AND STUD TURNBUCKLE - T316
from $12.49
FOR WHOLESALE QUANTITIES AND PRICES PLEASE CALL (909-595-8500) OR EMAIL US AT SALES@CABLERAILSPECIALIST.COM
CABLE SIZE:
SWAGE TYPE:
THREAD TYPE:
Quantity:
| HAND SWAGE | ||||||
|---|---|---|---|---|---|---|
| Part No. | C (Cable Size) | A (Thread) | B | D | E | P |
| T6PBHSJST14-18 | 1/8” | 1/4"-20 | 3-3/4” | 0.42” | 0.44” | 0.23” |
| T6PBHSJST14-316 | 3/16” | 1/4"-20 | 3-3/4” | 0.42” | 0.44” | 0.23” |
| T6PBHSJST516-14 | 1/4" | 5/16”-18 | 4-5/32” | 0.45” | 0.46” | 0.31” |
| MACHINE SWAGE | ||||||
| Part No. | C (Cable Size) | A (Thread) | B | D | E | P |
| T6PBMSJST14-18 | 1/8” | 1/4"-20 | 3-3/4” | 0.42” | 0.44” | 0.23” |
| T6PBMSJST14-316 | 3/16” | 1/4"-20 | 3-3/4” | 0.42” | 0.44” | 0.23” |
| T6PBMSJST516-316 | 3/16” | 5/16”-18 | 3-3/4” | 0.42” | 0.44” | 0.23” |
| T6PBMSJST516-14 | 1/4" | 5/16”-18 | 4-5/32” | 0.45” | 0.46” | 0.31” |
| T6PBMSJST38-14 | 1/4” | 3/8”-16 | 4-5/32” | 0.45” | 0.46” | 0.34” |
| T6PBMSJST12-14 | 1/4" | 1/2"-13 | 6.00” | 1.00” | 0.59” | 0.46” |
| T6PBMSJST58-38 | 3/8” | 5/8”-11 | 7-5/8” | 1.34” | 0.69” | 0.62” |
*All specifications and descriptions are done manually, some of the information, including price, descriptions, specifications, and/or quantities may not be 100% accurate.
