STAINLESS STEEL HAND & MACHINE DOME SWAGE - T316
STAINLESS STEEL HAND & MACHINE DOME SWAGE - T316
from $6.74
FOR WHOLESALE QUANTITIES AND PRICES PLEASE CALL (909-595-8500) OR EMAIL US AT SALES@CABLERAILSPECIALIST.COM
CABLE SIZE:
SWAGE TYPE:
HEAD TYPE:
Quantity:
| Hand Swage | |||||
|---|---|---|---|---|---|
| Part No. | Cable Size | A | B | D | L |
| T6HDOME-18 | 1/8” | 5/8” | 1.47” | 0.214” | 2.00” |
| T6HDOME-18P (Plain Head) | 1/8” | 5/8” | 1.53” | 0.214” | 2.00” |
| T6HDOME-316 | 3/16” | 5/8” | 1.80” | 0.295” | 2.00” |
| T6HDOME-316P (Plain Head) | 3/16” | 5/8” | 1.21” | 0.295” | 2.00” |
| T6HDOME-14 | 1/4” | 11/16” | 1.41” | 0.420” | 2.50” |
| T6HDOME-14P (Plain Head) | 1/4” | 11/16” | 1.57” | 0.420” | 2.50” |
| Machine Swage | |||||
| Part No. | Cable Size | A | B | D | L |
| T6MDOME-18 | 1/8” | 5/8” | 1.21” | 0.245 | 2.00” |
| T6MDOME-18P (Plain Head) | 1/8” | 5/8” | 1.21” | 0.245 | 2.00” |
| T6MDOME-316 | 3/16” | 5/8” | 1.27” | 0.359 | 2.13” |
| T6MDOME-316P (Plain Head) | 3/16” | 5/8” | 1.24” | 0.359 | 2.13” |
| T6MDOME-14 | 1/4” | 11/16” | 1.49” | 0.493 | 2.50” |
| T6MDOME-14P (Plain Head) | 1/4” | 11/16” | 1.56” | 0.493 | 2.50” |
*All specifications and descriptions are done manually, some of the information, including price, descriptions, specifications, and/or quantities may not be 100% accurate.
