STAINLESS STEEL MACHINE SWAGE WRENCH FLAT STUD W/FLAT WASHER AND HEX NUT T316
STAINLESS STEEL MACHINE SWAGE WRENCH FLAT STUD W/FLAT WASHER AND HEX NUT T316
from $6.43
FOR WHOLESALE QUANTITIES AND PRICES PLEASE CALL (909-595-8500) OR EMAIL US AT SALES@CABLERAILSPECIALIST.COM
SIZE:
THREAD:
Quantity:
Part No. | A (Thread) | B (Cable Size) | C | L |
---|---|---|---|---|
T6MSST14-18L (Left) | 1/4" - 20 | 1/8” | 2” | 4” |
T6MSST14-18R (Right) | 1/4" - 20 | 1/8” | 2” | 4” |
T6MSST14-532L (Left) | 1/4" - 20 | 5/32” | 2-7/16” | 4-3/8” |
T6MSST14-532R (Right) | 1/4" - 20 | 5/32” | 2-7/16” | 4-3/8” |
T6MSST14-316L (Left) | 1/4" - 20 | 3/16” | 2-3/8” | 4-1/4” |
T6MSST14-316R (Right) | 1/4" - 20 | 3/16” | 2-3/8” | 4-1/4” |
T6MSST516-316L (Left) | 5/16” - 18 | 3/16” | 2-9/16” | 4-7/8” |
T6MSST516-316R (Right) | 5/16” - 18 | 3/16” | 2-9/16” | 4-7/8” |
T6MSST516-14L (Left) | 5/16” - 18 | 1/4" | 3-1/8” | 5-1/2” |
T6MSST516-14R (Right) | 5/16” - 18 | 1/4" | 3-1/8” | 5-1/2” |
T6MSST38-316L (Left) | 3/8” - 16 | 3/16” | 2-9/16” | 5-11/32” |
T6MSST38-316R (Right) | 3/8” - 16 | 3/16” | 2-9/16” | 5-11/32" |
T6MSST38-14L (Left) | 3/8” - 16 | 1/4” | 3-3/16” | 6” |
T6MSST38-14R (Right) | 3/8” - 16 | 1/4” | 3-3/16” | 6” |
T6MSST12-14L (Left) | 1/2” - 13 | 1/4” | 3-5/16” | 6-9/16” |
T6MSST12-14R (Right) | 1/2” - 13 | 1/4” | 3-5/16” | 6-9/16” |
T6MSST12-516L (Left) | 1/2” - 13 | 5/16” | 4” | 7-5/16” |
T6MSST12-516R (Right) | 1/2” - 13 | 5/16” | 4” | 7-5/16” |
T6MSST58-38L (Left) | 5/8” - 11 | 3/8” | 4-5/16” | 8-11/16” |
T6MSST58-38R (Right) | 5/8” - 11 | 3/8” | 4-5/16” | 8-11/16” |
T6MSST34-12L (Left) | 3/4" - 10 | 1/2" | 4-9/32” | 10” |
T6MSST34-12R (Right) | 3/4" - 10 | 1/2” | 4-9/32” | 10” |
T6MSST78-58R (Right) | 7/8”- 9 | 5/8” | 7-1/4” | 13” |
T6MSST1-58R (Right) | 1”- 8 | 5/8” | 8-3/4” | 14” |
T6MSST1-34R (Right) | 1”-8 | 3/4" | 9-1/4” | 15-1/4” |
T6MSST114-34R (Right) | 1-1/4”-7 | 3/4” | 10-1/2” | 16-1/2” |
*All specifications and descriptions are done manually, some of the information, including price, descriptions, specifications, and/or quantities may not be 100% accurate.