Cart 0

Stainless Steel Hand & Machine Swage Wrench Flat Stud - Type 316

 

Hand Swage

XL Hand Swage Stud.png
Hand Swage
Part No. A (Thread) B (Cable Size) C L
T6HSST14-18L (Left) 1/4" - 20 1/8” 2” 3-7/8”
T6HSST14-18R (Right) 1/4" - 20 1/8” 2” 3-7/8”
T6HSST14-18HSXL7.5 1/4" - 20 1/8” 2” 7-1/2”
T6HSST14-18HSXL8.0 1/4" - 20 1/8” 2” 8”
T6HSST14-18HSXL (Extra Long) 1/4" - 20 1/8” 2” 10.00”
T6HSST14-316L (Left) 1/4" - 20 3/16” 2-3/8” 4-1/4”
T6HSST14-316R (Right) 1/4" - 20 3/16” 2-3/8” 4-1/4”
T6HSST14-316HSXL (Extra Long) 1/4" - 20 3/16” 2-3/8” 10.00”
T6HSST516-14R (Right) 5/16" - 18 1/4” 3-3/16” 5-1/2”

Machine Swage

XL Hand Swage Stud.png
Machine Swage
Part No. A (Thread) B (Cable Size) C L
T6MSST14-18L (Left) 1/4" - 20 1/8” 2" 3-7/8”
T6MSST14-18R (Right) 1/4" - 20 1/8” 2” 3-7/8”
T6MSST14-316L (Left) 1/4" - 20 3/16” 2-3/8” 4-1/2”
T6MSST14-316R (Right) 1/4" - 20 3/16” 2-3/8” 4-1/2”
T6MSST516-316L (Left) 5/16” - 18 3/16” 2-9/16” 4-7/8”
T6MSST516-316R (Right) 5/16” - 18 3/16” 2-9/16” 4-7/8”
T6MSST516-14L (Left) 5/16” - 18 1/4" 3-1/8” 5-1/2”
T6MSST516-14R (Right) 5/16” - 18 1/4" 3-1/8” 5-1/2”
T6MSST38-316L (Left) 3/8” - 16 3/16” 2-9/16” 5-11/32”
T6MSST38-316R (Right) 3/8” - 16 3/16” 2-9/16” 5-11/32"
T6MSST38-14L (Left) 3/8” - 16 1/4” 3-3/16” 6”
T6MSST38-14R (Right) 3/8” - 16 1/4” 3-3/16” 6”
T6MSST12-516L (Left) 1/2” - 13 5/16” 4” 7-5/16”
T6MSST12-516R (Right) 1/2” - 13 5/16” 4” 7-5/16”
T6MSST58-38L (Left) 5/8” - 11 3/8” 4-5/16” 8-11/16”
T6MSST58-38R (Right) 5/8” - 11 3/8” 4-5/16” 8-11/16”
T6MSST34-12L (Left) 3/4" - 10 1/2" 4-29/32” 9-3/4”
T6MSST34-12R (Right) 3/4" - 10 1/2” 4-29/32” 9-3/4”
 
T6HSST14-18R.jpg

Stainless Steel Hand & Machine Swage Life Line Stud - Type 316


Hand Swage
T6HLSST14-18R.jpg
Hand Swage Lifeline Stud.png
Hand Swage
Part No. A (Cable Size ) B (Thread) L
1 T6HLSST14-18L (Left) 1/8” 1/4" - 20 4-1/4”
2 T6HLSST14-18R (Right) 1/8” 1/4" - 20 4-1/4”
3 T6HLSST14-18HSXL (Extra Long) 1/8” 1/4" - 20 10”
4 T6HLSST14-18UNFL (Left) 1/8” 1/4" - 28 4-1/4”
5 T6HLSST14-18UNFR (Right) 1/8” 1/4" - 28 4-1/4”
6 T6HLSST14-316L (Left) 3/16” 1/4" - 20 4-1/4”
7 T6HLSST14-316R (Right) 3/16” 1/4" - 20 4-1/4”
8 T6HLSST14-316HSXL (Extra Long) 3/16” 1/4" - 20 10”
9 T6HLSST14-316UNFL (Left) 3/16” 1/4" - 28 4-1/4”
10 T6HLSST14-316UNFR (Right) 3/16” 1/4" - 28 4-1/4”
11 T6HLSST516-14L (Left) 1/4" 5/16” - 18 4-3/4”
12 T6HLSST516-14R (Right) 1/4" 5/16” - 18 4-3/4”
13 T6HLSST516-14HSXL (Extra Long) 1/4" 5/16” - 18 12-1/4”
14 T6HLSST516-14UNFL (Left) 1/4" 5/16” - 24 4-3/4”
15 T6HLSST516-14UNFR (Right) 1/4" 5/16” - 24 4-3/4”
16 T6HLSST38-14L (Left) 1/4" 3/8” - 16 5-1/4”
17 T6HLSST38-14R (Right) 1/4" 3/8” - 16 5-1/4”
18 T6HLSST38-14HSXL (Extra Long) 1/4" 3/8” - 16 12-1/4”
19 T6HLSST38-14UNFL (Left) 1/4" 3/8” – 24 5-1/4”
20 T6HLSST38-14UNFR (Right) 1/4" 3/8” - 24 5-1/4”

Machine Swage
T6HLSST14-316L.jpg
Hand Swage Lifeline Stud.png
Machine Swage
Part No. A (Cable Size ) B (Thread) L
1 T6MLSST14-18L (Left) 1/8” 1/4" - 20 4-1/4”
2 T6MLSST14-18R (Right) 1/8” 1/4" - 20 4-1/4”
3 T6MLSST14-18UNFL (Left) 1/8” 1/4" - 28 4-1/4”
4 T6MLSST14-18UNFR (Right) 1/8” 1/4" - 28 4-1/4”
5 T6MLSST14-316L (Left) 3/16” 1/4" - 20 4-1/4”
6 T6MLSST14-316R (Right) 3/16” 1/4" - 20 4-1/4”
7 T6MLSST14-316UNFL (Left) 3/16” 1/4" - 28 4-1/4”
8 T6MLSST14-316UNFR (Right) 3/16” 1/4" - 28 4-1/4”
9 T6MLSST516-316R (Right) 3/16” 5/16”-18 2-1/8”
10 T6MLSST516-14L (Left) 1/4" 5/16” - 18 4-3/4”
11 T6MLSST516-14R (Right) 1/4" 5/16” - 18 4-3/4”
12 T6MLSST516-14HSXL (Extra Long) 1/4" 5/16” - 18 12-1/4”
13 T6MLSST516-14UNFL (Left) 1/4" 5/16” - 24 4-3/4”
14 T6MLSST516-14UNFR (Right) 1/4" 5/16” - 24 4-3/4”
15 T6MLSST516-14UNFXLR (Extra Long) (Right) 1/4” 5/16”-24 12-1/4”
16 T6MLSST38-14L (Left) 1/4" 3/8” - 16 5-1/4”
17 T6MLSST38-14R (Right) 1/4" 3/8” - 16 5-1/4”
18 T6MLSST38-14HSXL (Extra Long) 1/4" 3/8” - 16 12-1/4”
19 T6MLSST38-14UNFL (Left) 1/4" 3/8” – 24 5-1/4”
20 T6MLSST38-14UNFR (Right) 1/4" 3/8” - 24 5-1/4”
T6HLSST14-316L.jpg

Stainless Steel Hand Swage Lag Studs - Stainless Steel - Type 316

Lag Swage.png
Part No. A (Cable Size ) B C L
1 T6HLST-18 (Right) 1/8” 2” 1.35” 4”
2 T6HLST-18L (Left) 1/8” 2” 1.35” 4”
3 T6HLST-316 (Right) 3/16” 2” 2” 4-3/8”
4 T6HLST-316L (Left) 3/16” 2” 2” 4-3/8”
5 T6HLST-316A (Right) 3/16” 2” (3/8” THREAD) 2” 4-3/8”
T6HLST-316L.jpg

Stainless Steel Hand & Machine Swage Angle Stud (Lock T) - Type 316

T6HAST-316-(1).jpg
Angle Stud- Hand Swage.png
Hand Swage
Part No. B (Cable Size ) L L1 D1 D2
1 T6HAST-18 1/8” 1-1/2” 3/4" 1/4" 1/8”
2 T6HAST-316 3/16” 1-1/2” 3/4" 3/8” 3/16”
Machine Swage
Part No. B (Cable Size ) L L1 D1 D2
1 T6MAST-18 1/8” 1-1/2” 3/4" 1/4” 1/8”
2 T6MAST-316 3/16” 1-1/2” ¾” 3/8” 3/16”
 
T6HAST-18-(1).jpg

Stainless Steel Hand Swage Adjustable Stud - Type 316

Machine Swage Adjustable Stud Stainless Steel T316 T6MADST (2).jpg
Machine Swage Adjustable Stud Stainless Steel T316 T6MADST.png
Hand Swage
Part No. A (Cable Size) B C D L
T6HADST14-18 1/8” 1/4"-20 1-3/4” 0.25” 3-1/2”
T6HASDST14-316 3/16” 1/4”-20 1-3/4” 0.35” 4”
T6HADST516-14 1/4” 5/16”-18 2” 0.49" 4-5/8”
 

Stainless Steel Machine Swage Adjustable Stud - Type 316

Adjustable Stud.png
Machine Swage
Part No. A (Cable Size) B C D L
T6MADST14-18 1/8” 1/4"-20 1-3/4” 0.25” 3-1/2”
T6MASDST14-316 3/16” 1/4”-20 1-3/4” 0.35” 4”
T6MADST516-14 1/4” 5/16”-18 2” 0.49" 4-5/8”
Adjustable Stud.jpg

Stainless Steel Machine Swage Rescue Stud - Type 316

RESCUE STUD.png
Part No. A (Cable Size ) D E F L
1 T6MRSCST-18 1/8” 1.12” 0.25” 0.21” 3.45”
2 T6MRSCST-316 3/16” 1.12” 0.30” 0.25” 3.45”
3 T6MRSCST-14 1/4” 1.12” 0.42” 0.38” 3.45”
RESCUE STUD - website.jpg

Stainless Steel Hand Swage Drop Pin Stud - Type 316

Drop Pin Swage Stud.png
Part No. A (Cable Size ) H L
1 T6HDPST-18 1/8” 1/4” 3-3/4”
2 T6HDPST-316 3/16” 1/4" 4”
T6HDPS-18-(1).jpg

Stainless Steel Hand & Machine Swage Marine Eye - Type 316

Marine Eye copy.png
Hand Swage
Part No. A (Cable Size ) B C D
T6HEST-18 1/8” 1/4" 5/32” 2-3/8”
T6HEST-316 3/16” 3/8" 1/4” 3-7/16”
T6HEST-14 1/4” 1/2” 5/16” 3-15/16”
 
Hand & Machine Swage Marine Eye Stainless Steel T316 T6HEST copy.png
Machine Swage
Part No. A (Cable Size) B C D
T6MEST-116 1/16” 3/16” 3/32” 1-5/8”
T6MEST-332 3/32 13/64” 5/32” 2”
T6MEST-18 1/8” 1/4' 5/32” 2-5/16”
T6MEST-532 5/32” 21/64” 1/4" 3”
T6MEST-316 3/16” 3/8” 1/4" 3-5/16”
T6MEST-14 1/4” 1/2" 5/16” 3-15/16”
T6MEST-516 5/16” 9/16” 3/8” 5-77/128”
T6MEST-38 3/8” 5/8” 15/32” 5-29/32”
T6MEST-12 1/2" 3/4" 19/32” 7-1/32”
MARINE EYE.jpg

Stainless Steel Dome Swage Fittings - Type 316

Dome Swage.jpg
Hand Swage
Part No. D (Cable Size ) A L
1 T6HDOME-18 1/8” 5/8” 2-1/4”
2 T6HDOME-18P (Plain Head) 1/8” 5/8” 2-1/4”
3 T6HDOME-316 3/16” 5/8” 2-3/8”
4 T6HDOME-316P (Plain Head) 3/16” 5/8” 2-3/8”
5 T6HDOME-14 1/4” 11/16” 2-13/16”
6 T6HDOME-14P (Plain Head) 1/4” 11/16” 2-13/16”
Machine Swage
Part No. D (Cable Size ) A L
1 T6MDOME-18 1/8” 5/8” 2-1/4”
2 T6MDOME-18P (Plain Head) 1/8” 5/8” 2-1/4”
3 T6MDOME-316 3/16” 5/8” 2-1/4”
4 T6MDOME-316P (Plain Head) 3/16” 5/8” 2-1/4”
5 T6MDOME-14 1/4” 5 2-13/16”
6 T6MDOME-14P (Plain Head) 1/4” 5 2-13/16”
Dome Swage.jpg

Stainless Steel Hand & Machine Swage Stemball Fittings - Type 316

Metal Post

Stemball Measurement.png
Hand Swage
Part No. D (Cable Size ) L
1 T6HSTEM-18M (Metal Post) 1/8” 1-3/8”
2 T6HSTEM-316M (Metal Post) 3/16” 1-5/8”
3 T6HSTEM-14M (Metal Post) 1/4” 2”
Machine Swage
Part No. D (Cable Size ) A
1 T6MSTEM-18M (Metal Post) 1/8” 1-3/8”
2 T6MSTEM-316M (Metal Post) 3/16” 1-5/8”
3 T6MSTEM-14M (Metal Post) 1/4” 2”

Wood Post

Stemball Measurement.png
Hand Swage
Part No. D (Cable Size ) L
1 T6HSTEM-18W (Wood Post) 1/8” 1-3/8”
2 T6HSTEM-316W (Wood Post) 3/16” 1-5/8”
3 T6HSTEM-14W (Wood Post) 1/4” 2”
Machine Swage
Part No. D (Cable Size ) A
1 T6MSTEM-18W (Wood Post) 1/8” 1-3/8”
2 T6MSTEM-316W (Wood Post) 3/16” 1-5/8”
3 T6MSTEM-14W (Wood Post) 1/4” 2”
Stemball - Wood & Metal Post.jpg